Extracto de flores de caléndula para cuidados oculares luteína
$1-80 /Kilogram
Tipo de Pago: | T/T |
Incoterm: | FOB,CIF,DDP,DDU |
Cantidad de pedido mínima: | 20 Kilogram |
transporte: | Ocean,Air,Express |
Hafen: | Shanghai,Qingdao ,Guangzhou |
$1-80 /Kilogram
Tipo de Pago: | T/T |
Incoterm: | FOB,CIF,DDP,DDU |
Cantidad de pedido mínima: | 20 Kilogram |
transporte: | Ocean,Air,Express |
Hafen: | Shanghai,Qingdao ,Guangzhou |
Modelo: HFN-054
Marca: Cuidado
Lugar De Origen: China
Tipos De: Colorantes, Antioxidantes, Potenciadores de la nutrición
Calificación: Medical Grade/Food
Appearance: Yellow fine powder
Certificados : ISO9001, ISO22000, Kosher, Halal
Cultivation Method: Wild
Unidades de venta | : | Kilogram |
Tipo de paquete | : | 20 kg/tambor |
Ejemplo de una imagen | : |
The file is encrypted. Please fill in the following information to continue accessing it
Aceite de luteína
Con el cristal de luteína como materia prima, el aceite de luteína es un líquido naranja hecho de cristal de luteína y aceite de cártamo autoproducente al homogeneizar y emulsionar el proceso. Se utiliza principalmente en productos de cápsula blanda.
Test Items | Specification |
Appearance | Orange yellow powder |
Total Carotenoids | ≥20% |
Lutein | ≥20% |
Zeaxanthin | ≤2.2% |
Particle Size | ≥95% pass 80 mesh |
N-hexane | ≤50 mg/kg |
Loss on Drying | ≤6.0% |
Residue on Ignition | ≤1.0% |
Lead | ≤1mg/kg |
Arsenic | ≤1mg/kg |
Mercury | ≤0.1mg/kg |
Cadmium | ≤1mg/kg |
Total Plate Count | ≤1000cfu/g |
Total Yeast&Mold | ≤100cfu/g |
Coli Group | ≤3.0MPN/g |
Suspensión de aceite de luteína 20%
Test Items | Specification |
Appearance | Orange yellow liquid |
Total Carotenoids | ≥20% |
Lutein | ≥20% |
Zeaxanthin | ≤2.2% |
N-hexane | ≤50mg/kg |
Lead | ≤1mg/kg |
Arsenic | ≤1mg/kg |
Mercury | ≤0.1mg/kg |
Cadmium | ≤1mg/kg |
Total Plate Count | ≤1000cfu/g |
Total Yeast&Mold | ≤100cfu/g |
Coli Group | ≤3.0MPN/g |
Test Items | Specification |
Appearance | Orange particles |
Total Carotenoids | ≥5% |
Lutein | ≥5% |
Particle Size | ≥100% pass 30 mesh |
≥85% pass 40mesh | |
≤15% pass 100mesh | |
Loss on Drying | ≤8.0% |
Residue on Ignition | ≤2.0% |
Lead | ≤1mg/kg |
Arsenic | ≤1mg/kg |
Mercury | ≤1mg/kg |
Cadmium | ≤1mg/kg |
Total Plate Count | ≤1000cfu/g |
Total Yeast&Mold | ≤100cfu/g |
Total Yeast&Mold | ≤100cfu/g |
Coli Group | ≤3.0MPN/g |