Ester de fitosterol natural para margarina propagación de helados
Obtener el último precioTipo de Pago: | T/T |
Incoterm: | FOB,CIF,DDP,DDU,Express Delivery |
Cantidad de pedido mínima: | 20 Kilogram |
transporte: | Air,Ocean,Express |
Tipo de Pago: | T/T |
Incoterm: | FOB,CIF,DDP,DDU,Express Delivery |
Cantidad de pedido mínima: | 20 Kilogram |
transporte: | Air,Ocean,Express |
Modelo: HFN-071
Marca: Cuidado
Unidades de venta | : | Kilogram |
Tipo de paquete | : | 20 kg/tambor |
The file is encrypted. Please fill in the following information to continue accessing it
Test Items | Specification |
Odor | Characteristic odor |
Taste | Little to none |
Appearance | Light yellow oily paste (at ambient temperature) Conforms |
Transparency(80℃) | Clear oily liquid |
Acid Value | ≤1.0mg KOH/g |
Peroxide Value | ≤5.0meq/kg |
Loss on Drying | ≤0.2% |
Sterol Esters &Free Sterols | ≥97% |
Sterol Esters | >90% |
Free Sterols | ≤6% |
Total Sterols | ≥59% |
Lead | ≤0.1ppm |
Arsenic | ≤0.1ppm |
Cadmium | ≤1.0ppm |
Mercury | ≤0.1ppm |
B(a)p | ≤2.0ppb |
Residual Solvents | ≤50ppm |
Total Aerobic Microbial Count | ≤1000cfu/g |
Total Moulds and Yeasts Count | ≤100cfu/g |
E.coli | Negative/10g |
Debe almacenarse en paquetes sellados y colocarse en un ambiente seco, ventilado y oscuro a temperatura ambiente, el período de garantía es de 24 meses