Vitamina B5 D-Pantenol de alta calidad
$13-18 /Kilogram
Tipo de Pago: | T/T |
Incoterm: | FOB,CIF,DDU,Express Delivery,DDP |
Cantidad de pedido mínima: | 100 Kilogram |
transporte: | Ocean,Air,Express |
Hafen: | Qingdao ,Shanghai ,Beijing |
$13-18 /Kilogram
Tipo de Pago: | T/T |
Incoterm: | FOB,CIF,DDU,Express Delivery,DDP |
Cantidad de pedido mínima: | 100 Kilogram |
transporte: | Ocean,Air,Express |
Hafen: | Qingdao ,Shanghai ,Beijing |
Modelo: HCP-020
Marca: Cuidado
Certificados : ISO9001,ISO22000, REACH, Halal
Appearance: Clear, viscous liquid
Unidades de venta | : | Kilogram |
Tipo de paquete | : | Drum de 25 kg/plástico |
The file is encrypted. Please fill in the following information to continue accessing it
Cas no.: 81-13-0
Fórmula molecular: C9H19NO4
Peso molecular: 205.25Fórmula estructural:
Apariencia: líquido transparente incoloro, viscoso
Ensayo: 75%, 98%
Test Items | Specification |
Organizational status | Clear ,viscous liquid |
Infrared Identification | concordant with the reference spectrum |
Color | Colorless or yellowish |
Assay ,% | 75.0~78.5 |
Specific optical rotation[α]D20 ,° | +29.5~+32.0 |
Refractive index ,(20℃) | 1.466~ 1.475 |
Water determination ,% | ≤25 |
pH | 6.0~7.5 |
Residue on ignition ,% | ≤0.1 |
3-Aminopropanol % | 1.0 |
Lead,mg/kg | ≤1 |
Cadmium(as Cd) ,mg/kg | 5 |
Mercury(as Hg) ,mg/kg | ≤1 |
Arsenic(as As) ,mg/kg | ≤2 |
Total plate count,CFU/g | ≤100 |
Yeast & mold,CFU/g | ≤10 |
Debe almacenarse en paquetes sellados y colocarse en un ambiente seco, ventilado y oscuro a temperatura ambiente, la vida útil es de 24 meses.